<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Map of Vacancies in Deep Ellum | savedeepellum.org</title>
	<link>http://savedeepellum.org/wp/2007/05/03/map-of-vacancies-in-deep-ellum/</link>
	<description>Save Deep Ellum or 100 Years of Dallas History Will Be Lost</description>
	<pubDate>Tue, 14 Oct 2008 00:40:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>Map of Vacancies in Deep Ellum | savedeepellum.org</title>
		<link>http://savedeepellum.org/wp/2007/05/03/map-of-vacancies-in-deep-ellum/#comment-3</link>
		<author>Mark</author>
		<pubDate>Tue, 08 May 2007 19:48:10 +0000</pubDate>
		<guid>http://savedeepellum.org/wp/2007/05/03/map-of-vacancies-in-deep-ellum/#comment-3</guid>
					<description>If you rolled across Good-Latimer down Elm it would really skew the vacancies. I am surprised at the occupancy levels. I guess some of the occupied spaces just don't show any signs of life like outdoor lighting.</description>
		<content:encoded><![CDATA[<p>If you rolled across Good-Latimer down Elm it would really skew the vacancies. I am surprised at the occupancy levels. I guess some of the occupied spaces just don&#8217;t show any signs of life like outdoor lighting.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Map of Vacancies in Deep Ellum | savedeepellum.org</title>
		<link>http://savedeepellum.org/wp/2007/05/03/map-of-vacancies-in-deep-ellum/#comment-21</link>
		<author>Red</author>
		<pubDate>Sat, 21 Jul 2007 13:29:52 +0000</pubDate>
		<guid>http://savedeepellum.org/wp/2007/05/03/map-of-vacancies-in-deep-ellum/#comment-21</guid>
					<description>&lt;strong&gt;Red...&lt;/strong&gt;

Cool! Its really cool....</description>
		<content:encoded><![CDATA[<p><strong>Red&#8230;</strong></p>
<p>Cool! Its really cool&#8230;.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
